Reach Out
We would love to hear from you! Please fill out the form below to connect.
We would love to hear from you! Please fill out the form below to connect.
Contact us to learn how Matthew Scanlan can help you achieve your investment goals.
Matthew H. Scanlan, CFA, is a Strategic Operating Partner at Valeas Capital Partners. Over a multi-decade career in investment management, he has held chief executive positions at RS Investments, Renaissance Institutional Management, and Barclays Global Investors' Americas institutional business.
| Title | Organization | Department | Location | Dates | Description |
|---|---|---|---|---|---|
| Strategic Operating Partner | Valeas Capital Partners | Financial Services vertical | San Francisco, CA, United States | 2024 – Present | Advises the firm and its portfolio companies in the financial services vertical. |
| Operating Executive | Golden Gate Capital | San Francisco, CA, United States | 2017 – 2024 | Operating Executive focused on investment opportunities in the financial services sector. | |
| Consultant | Angel Island Capital, LLC | San Francisco, CA, United States | 2016 – 2018 | Consultant at Angel Island Capital, LLC in San Francisco. | |
| CEO, President & Trustee | RS Investments (RS Investment Management Co. LLC) | RS Investment Trust; RS Variable Products Trust | San Francisco, CA, United States | 2012-01 – 2016 | Chief Executive Officer of RS Investments, a roughly $20 billion San Francisco-based investment management firm majority-owned by Guardian Life Insurance. Also President and Trustee of RS Investment Trust and RS Variable Products Trust. Led expansion into emerging markets and value strategies and oversaw the firm's 2015 acquisition by Victory Capital. |
| President & CEO | Renaissance Institutional Management (Renaissance Technologies) | Institutional Business | New York, NY, United States | 2009 – 2011 | President and CEO of Renaissance Institutional Management, the institutional investment business of Renaissance Technologies, based in New York. |
| Managing Director & Head of Americas Institutional Business | Barclays Global Investors | Americas Institutional Business | San Francisco, CA, United States | 1997 – 2009-03 | Managing Director and head of the Americas institutional business at BGI (approximately 12-year tenure). Focused on corporate and public defined benefit and defined contribution markets, endowments and foundations. Credited with adding hundreds of billions of dollars to the institutional business. |
| Senior Portfolio Manager | The Northern Trust Company | Chicago, IL, United States | Senior portfolio manager at The Northern Trust Company in Chicago, prior to joining BGI. | ||
| Internal Fund Manager | O'Connor & Company | Chicago, IL, United States | Internal fund manager at O'Connor & Company in Chicago (cited in Adams Street bio only). |
| Degree / Field | Institution | Dates | Description |
|---|---|---|---|
| Master of Science / Masters in Management (Accounting & Finance) in Management; Accounting & Finance | J.L. Kellogg School of Management, Northwestern University | 1981 | '81 MBA class year per Northwestern alumni records and Kellogg Private Equity Advisory Council listing. |
| Bachelor of Science in Public Economics | University of Southern California (Marshall School of Business) | Bachelor of Science in Public Economics from the University of Southern California. |
| Award | Issuing Organization | Date | Description |
|---|---|---|---|
| C. Stewart Sheppard Award | CFA Institute | 2006 | Awarded for contributions to the global CFA curriculum and accomplishments in investor education. |
| Bernstein Fabozzi / Jacobs Levy Award - Best Article | Jacobs Levy Equity Management / PM Research (Journal of Portfolio Management) | 2006 | Best Article award (8th Annual, $10,000 prize) for 'Five Myths About Fees,' voted by Journal of Portfolio Management readers. |
| Organization | Role | Dates | Description |
|---|---|---|---|
| Adams Street Partners | Member, Board of Directors | 2018-04-01 – Present | Member of the Board of Directors of Adams Street Partners. |
| RS Investment Trust | President & Trustee | 2012 – 2016 | President and Trustee of RS Investment Trust. |
| RS Variable Products Trust | President & Trustee | 2012 – 2016 | President and Trustee of RS Variable Products Trust. |
| CFA Institute | Board of Governors; chaired executive advisory board; candidate curriculum committee advisory board | 2004 – 2009 | Served on the Board of Governors of the CFA Institute, chaired its executive advisory board, and served on the candidate curriculum committee advisory board (concurrent with later BGI years). |
| Kellogg School of Management, Northwestern University | Private Equity Advisory Council member | Member of the Kellogg Private Equity Advisory Council. | |
| USC Marshall School of Business | Board Member | Member of the board of the Marshall School of Business at the University of Southern California. | |
| Mechanics Institute, San Francisco | Board of Trustees | Member of the Board of Trustees of the Mechanics Institute in San Francisco. | |
| City College of San Francisco | Finance Board | Served on the Finance Board of City College of San Francisco (confirmed in 2007 congressional testimony introduction). |
| Organization | Role | Level | Description |
|---|---|---|---|
| CFA Institute | professional | CFA Charterholder | CFA charterholder. |
Matthew H. Scanlan, CFA, is an asset management executive and currently a Strategic Operating Partner at Valeas Capital Partners. Over a career of more than three decades he has held CEO positions at RS Investments, Renaissance Institutional Management, and Barclays Global Investors' Americas institutional business.
Since 2024 he has been a Strategic Operating Partner at Valeas Capital Partners, advising the firm and its portfolio companies in the financial services vertical.
He earned a master's degree from the J.L. Kellogg School of Management at Northwestern University ('81 MBA) and a Bachelor of Science in Public Economics from the University of Southern California.
He co-authored 'Five Myths About Fees' (Journal of Portfolio Management, 2006), which won the Jacobs Levy / Bernstein Fabozzi Best Article award, and the BGI research study 'The Future Shock of Retirement' (2008).
He received the CFA Institute's 2006 C. Stewart Sheppard Award for contributions to investor education and the 2006 Jacobs Levy / Bernstein Fabozzi Best Article award.
| Platform | URL | Bio |
|---|---|---|
| Valeas Capital Partners | https://valeas.com/our-people/matthew-scanlan/ | Matt Scanlan joined Valeas in 2024 as a Strategic Operating Partner, where he advises the firm and its portfolio companies in the financial services vertical. Matt comes to Valeas with decades of experience in financial services. Most recently, he was an Operating Executive with Golden Gate Capital, where he focused on investment opportunities in the financial services sector. Previously, he was CEO of RS Investments, a $20 billion San Francisco-based investment management firm. Prior to RS Investments, he was President and CEO of Renaissance Technologies' Institutional Business, and also CEO of Barclays Global Investors' Institutional Business, as well as a Senior Portfolio Manager at The Northern Trust Company. Matt received his M.S. from the Kellogg School of Management at Northwestern University and his B.S. from the University of Southern California. |
| Adams Street Partners | https://www.adamsstreetpartners.com/our-firm/team/matthew-scanlan/ | Matthew Scanlan currently serves as a Consultant at Angel Island Capital, LLC in San Francisco. Over the course of a 35-year career in the investment industry, Mr. Scanlan has held chief executive officer positions at several asset management firms. Most recently, he served as the CEO of RS Investments, a $20 billion San Francisco-based investment management firm. Prior to that, he was president and CEO of Renaissance Institutional Management. Before that, he was CEO of Barclays Global Investors' institutional business in the U.S. Mr. Scanlan also previously served as a senior portfolio manager at The Northern Trust Company and an internal fund manager at O'Connor & Company in Chicago. Mr. Scanlan is a CFA charterholder, and recently served on the Board of Governors of the CFA Institute, the Board of the Marshall School of Business at USC, and the Board of Trustees of the Mechanics Institute in San Francisco. |
| Kellogg Private Equity Advisory Council | https://kellogg.northwestern.edu/the-experience/people/private-equity-advisory-council/ | Matt Scanlan '81 MBA, Operating Executive, Golden Gate Capital. |
| MarketScreener | https://www.marketscreener.com/insider/MATT-SCANLAN-A0IA62/ | Mr. Matthew H. Scanlan, CFA, is Chief Executive Officer at RS Investment Management Co. LLC. He also serves as President and Trustee of the RS Investment Trust and RS Variable Products Trust. He joined RS Investments in 2012 and has more than 30 years of experience in the investment management industry. |
| USC Marshall School of Business | https://www.marshall.usc.edu/personnel/matthew-scanlan | Matthew Scanlan, CFA, currently serves as an operating executive at Golden Gate Capital, LLC in San Francisco. He has more than 33 years of experience in the investment management industry. He is a CFA charter holder and served on the board of Governors of the CFA Institute. He has been widely published in practitioner journals, and was given the Jacobs Levy Award for best article in 2006 in the Journal of Portfolio Management. |
| https://www.linkedin.com/company/angel-island-capital |